← Back to Cover                          
  INCOME STATEMENT                        
  Commercial Bank — Projected ($mm)                        
    FY2024 FY2025 FY2026 FY2027 FY2028 FY2029 FY2030 FY2031 FY2032 FY2033 FY2034 FY2035
                           
  INTEREST INCOME                        
  Interest Income - Loans $870 $950 $1,011 $1,067 $1,126 $1,188 $1,253 $1,322 $1,395 $1,471 $1,552 $1,638
  Interest Income - Securities $85 $90 $100 $103 $107 $111 $115 $119 $123 $127 $131 $136
  Interest Income - Other $35 $57 $117 $234 $467 $935 $1,870 $3,739 $7,478 $14,957 $29,914 $59,827
  Total Interest Income $990 $1,097 $1,228 $1,404 $1,700 $2,233 $3,237 $5,180 $8,996 $16,555 $31,597 $61,601
                           
  INTEREST EXPENSE                        
  Interest Expense - Deposits $285 $310 $342 $357 $373 $390 $408 $426 $445 $465 $486 $508
  Interest Expense - Borrowings $75 $82 $86 $88 $91 $93 $95 $97 $100 $102 $105 $108
  Interest Expense - Other $20 $25 $26 $26 $27 $27 $28 $28 $29 $29 $30 $30
  Total Interest Expense $380 $417 $454 $472 $490 $510 $530 $552 $574 $597 $621 $646
                           
  Net Interest Income $610 $680 $775 $932 $1,210 $1,723 $2,707 $4,628 $8,422 $15,958 $30,976 $60,955
                           
  Provision for Credit Losses $145 $168 $157 $165 $174 $184 $194 $205 $216 $228 $240 $253
                           
  NII After Provision $465 $512 $618 $767 $1,035 $1,539 $2,513 $4,423 $8,206 $15,730 $30,736 $60,701
                           
  NON-INTEREST INCOME                        
  Service Charges $120 $124 $128 $132 $135 $140 $144 $148 $153 $157 $162 $167
  Trading Income $85 $87 $89 $91 $92 $94 $96 $98 $100 $102 $104 $106
  Mortgage Banking $65 $67 $69 $70 $72 $74 $76 $78 $80 $82 $84 $86
  Other Non-Interest Income $100 $104 $107 $110 $114 $117 $121 $124 $128 $132 $136 $140
  Total Non-Interest Income $370 $382 $392 $403 $414 $425 $436 $448 $460 $472 $485 $498
                           
  Total Revenue $835 $894 $1,010 $1,170 $1,449 $1,964 $2,949 $4,871 $8,666 $16,203 $31,221 $61,199
                           
  OPERATING EXPENSES                        
  Compensation & Benefits $420 $445 $461 $477 $493 $511 $529 $547 $566 $586 $606 $628
  Occupancy $95 $98 $100 $102 $104 $106 $108 $110 $113 $115 $117 $119
  Technology $155 $165 $172 $180 $188 $197 $206 $215 $225 $235 $245 $256
  Other Operating Expense $119 $127 $130 $133 $137 $140 $144 $147 $151 $155 $159 $163
  Total Operating Expense $789 $835 $863 $892 $922 $954 $986 $1,020 $1,054 $1,090 $1,127 $1,166
                           
  PPNR ($179) ($155) ($89) $40 $287 $769 $1,721 $3,608 $7,368 $14,868 $29,849 $59,789
  Pre-Provision Net Revenue                        
                           
  Pre-Tax Income $46 $59 $147 $278 $527 $1,010 $1,963 $3,852 $7,612 $15,113 $30,094 $60,033
  Income Tax $12 $15 $37 $69 $132 $253 $491 $963 $1,903 $3,778 $7,523 $15,008
  Net Income $35 $44 $110 $208 $395 $758 $1,472 $2,889 $5,709 $11,334 $22,570 $45,025
                           
  Dividends $12 $15 $39 $73 $138 $265 $515 $1,011 $1,998 $3,967 $7,900 $15,759
  Retained Earnings Addition $22 $29 $72 $135 $257 $493 $957 $1,878 $3,711 $7,367 $14,671 $29,266