← Back to Cover                          
  BALANCE SHEET                        
  Commercial Bank — Projected ($mm)                        
    FY2024 FY2025 FY2026 FY2027 FY2028 FY2029 FY2030 FY2031 FY2032 FY2033 FY2034 FY2035
                           
  ASSETS                        
  Gross Loans $17,500 $18,550 $19,570 $20,647 $21,782 $22,980 $24,244 $25,578 $26,984 $28,468 $30,034 $31,686
  Less: ALLL ($219) ($232) ($235) ($248) ($261) ($276) ($291) ($307) ($324) ($342) ($360) ($380)
  Securities $3,500 $3,640 $3,767 $3,899 $4,036 $4,177 $4,323 $4,474 $4,631 $4,793 $4,961 $5,135
  Cash & Equivalents $2,200 $2,050 $1,772 $1,647 $1,621 $1,807 $2,433 $3,952 $7,276 $14,225 $28,445 $57,225
  Other Assets $519 $542 $558 $575 $592 $610 $628 $647 $667 $687 $707 $728
  Total Assets $23,500 $24,550 $25,433 $26,520 $27,770 $29,299 $31,338 $34,345 $39,234 $47,832 $63,787 $94,394
                           
  LIABILITIES                        
  Demand Deposits $5,400 $5,670 $5,530 $5,779 $6,039 $6,311 $6,595 $6,892 $7,202 $7,526 $7,864 $8,218
  Savings / Money Market $7,200 $7,560 $8,295 $8,668 $9,059 $9,466 $9,892 $10,337 $10,803 $11,289 $11,797 $12,327
  Time Deposits $5,400 $5,670 $5,925 $6,192 $6,470 $6,762 $7,066 $7,384 $7,716 $8,063 $8,426 $8,805
  Total Deposits $18,000 $18,900 $19,751 $20,639 $21,568 $22,539 $23,553 $24,613 $25,720 $26,878 $28,087 $29,351
  Other Borrowings $2,000 $2,060 $2,112 $2,164 $2,218 $2,274 $2,331 $2,389 $2,449 $2,510 $2,573 $2,637
  Other Liabilities $300 $320 $330 $339 $350 $360 $371 $382 $394 $405 $418 $430
  Total Liabilities $20,300 $21,280 $22,192 $23,143 $24,136 $25,173 $26,255 $27,384 $28,563 $29,793 $31,077 $32,418
                           
  EQUITY                        
  CET1 Capital $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200
  AT1 Capital $300 $300 $300 $300 $300 $300 $300 $300 $300 $300 $300 $300
  AOCI ($100) ($100) ($100) ($100) ($100) ($100) ($100) ($100) ($100) ($100) ($100) ($100)
  Retained Earnings $600 $770 $842 $977 $1,234 $1,726 $2,683 $4,561 $8,272 $15,639 $30,310 $59,576
  Total Equity $3,200 $3,270 $3,242 $3,377 $3,634 $4,126 $5,083 $6,961 $10,672 $18,039 $32,710 $61,976
                           
  Total Liabilities & Equity $23,500 $24,550 $25,433 $26,520 $27,770 $29,299 $31,338 $34,345 $39,234 $47,832 $63,787 $94,394
                           
  Balance Check (Assets - L&E) - - - - - - - - - - - -
                           
  KEY RATIOS                        
  Loan / Deposit Ratio 97.2% 98.1% 99.1% 100.0% 101.0% 102.0% 102.9% 103.9% 104.9% 105.9% 106.9% 108.0%
  Equity / Assets 13.6% 13.3% 12.7% 12.7% 13.1% 14.1% 16.2% 20.3% 27.2% 37.7% 51.3% 65.7%
  Leverage Ratio 7.3x 7.5x 7.8x 7.9x 7.6x 7.1x 6.2x 4.9x 3.7x 2.7x 2.0x 1.5x
  ALLL / Gross Loans 1.25% 1.25% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20%