← Back to Cover                          
  LOAN PORTFOLIO ANALYSIS                        
  Commercial Bank — Portfolio Composition ($mm)                      
    FY2024 FY2025 FY2026 FY2027 FY2028 FY2029 FY2030 FY2031 FY2032 FY2033 FY2034 FY2035
                           
  LOAN COMPOSITION                        
  C&I Loans $5,250 $5,565 $5,871 $6,194 $6,535 $6,894 $7,273 $7,673 $8,095 $8,541 $9,010 $9,506
  CRE Loans $4,375 $4,638 $4,893 $5,162 $5,446 $5,745 $6,061 $6,394 $6,746 $7,117 $7,509 $7,922
  Residential Mortgage $3,500 $3,710 $3,914 $4,129 $4,356 $4,596 $4,849 $5,116 $5,397 $5,694 $6,007 $6,337
  Consumer Loans $2,100 $2,226 $2,348 $2,478 $2,614 $2,758 $2,909 $3,069 $3,238 $3,416 $3,604 $3,802
  Construction $1,400 $1,484 $1,566 $1,652 $1,743 $1,838 $1,940 $2,046 $2,159 $2,277 $2,403 $2,535
  Other Loans $875 $928 $979 $1,032 $1,089 $1,149 $1,212 $1,279 $1,349 $1,423 $1,502 $1,584
  Total Gross Loans $17,500 $18,550 $19,570 $20,647 $21,782 $22,980 $24,244 $25,578 $26,984 $28,468 $30,034 $31,686
                           
  PORTFOLIO MIX (%)                        
  C&I % 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0% 30.0%
  CRE % 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0% 25.0%
  Residential % 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0% 20.0%
  Consumer % 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0% 12.0%
  Construction % 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0% 8.0%
  Other % 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0% 5.0%
  Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                           
  CREDIT QUALITY METRICS                        
  Provision Rate 0.83% 0.83% 0.80% 0.80% 0.80% 0.80% 0.80% 0.80% 0.80% 0.80% 0.80% 0.80%
  Net Charge-Off Rate 0.60% 0.60% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55%
  NPL Ratio 1.20% 1.20% 1.10% 1.10% 1.10% 1.10% 1.10% 1.10% 1.10% 1.10% 1.10% 1.10%
  ALLL / Gross Loans 1.25% 1.25% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20% 1.20%
  ALLL / NPLs (Coverage) 1.0x 1.0x 1.1x 1.1x 1.1x 1.1x 1.1x 1.1x 1.1x 1.1x 1.1x 1.1x
                           
  LOAN GROWTH ANALYSIS                        
  Prior Year Gross Loans   $17,500 $18,550 $19,570 $20,647 $21,782 $22,980 $24,244 $25,578 $26,984 $28,468 $30,034
  Current Year Gross Loans   $18,550 $19,570 $20,647 $21,782 $22,980 $24,244 $25,578 $26,984 $28,468 $30,034 $31,686
  YoY Growth ($mm)   $1,050 $1,020 $1,076 $1,136 $1,198 $1,264 $1,333 $1,407 $1,484 $1,566 $1,652
  YoY Growth (%)   6.0% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5% 5.5%
                           
  Note: Loan mix assumptions from Assumptions sheet. Replace with actual portfolio data.