← Back to Cover                          
  CAPITAL ADEQUACY                        
  Commercial Bank — Basel III Capital Ratios ($mm)                      
    FY2024 FY2025 FY2026 FY2027 FY2028 FY2029 FY2030 FY2031 FY2032 FY2033 FY2034 FY2035
                           
  CAPITAL COMPONENTS                        
  CET1 Capital $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200 $2,200
  AT1 Capital $300 $300 $300 $300 $300 $300 $300 $300 $300 $300 $300 $300
  Tier 1 Capital $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
  Tier 2 Capital (ALLL capped) $219 $232 $235 $248 $261 $276 $291 $307 $324 $342 $360 $380
  Total Capital $2,719 $2,732 $2,735 $2,748 $2,761 $2,776 $2,791 $2,807 $2,824 $2,842 $2,860 $2,880
                           
  RISK-WEIGHTED ASSETS                        
  Total Assets $23,500 $24,550 $25,433 $26,520 $27,770 $29,299 $31,338 $34,345 $39,234 $47,832 $63,787 $94,394
  RWA Density 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0%
  Risk-Weighted Assets $17,625 $18,413 $19,075 $19,890 $20,827 $21,974 $23,503 $25,759 $29,426 $35,874 $47,840 $70,795
                           
  CAPITAL RATIOS                        
  CET1 Ratio 12.48% 11.95% 11.53% 11.06% 10.56% 10.01% 9.36% 8.54% 7.48% 6.13% 4.60% 3.11%
  Tier 1 Ratio 14.18% 13.58% 13.11% 12.57% 12.00% 11.38% 10.64% 9.71% 8.50% 6.97% 5.23% 3.53%
  Total Capital Ratio 15.43% 14.84% 14.34% 13.81% 13.26% 12.63% 11.87% 10.90% 9.60% 7.92% 5.98% 4.07%
  Leverage Ratio (Tier1/Assets) 10.64% 10.18% 9.83% 9.43% 9.00% 8.53% 7.98% 7.28% 6.37% 5.23% 3.92% 2.65%
                           
  REGULATORY MINIMUMS                        
  Min CET1 Ratio 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 4.50%
  Min Tier 1 Ratio 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00% 6.00%
  Min Total Capital Ratio 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00% 8.00%
  Capital Conservation Buffer 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50% 2.50%
                           
  CAPITAL SURPLUS / (DEFICIT)                        
  CET1 Surplus / (Deficit) $1,407 $1,371 $1,342 $1,305 $1,263 $1,211 $1,142 $1,041 $876 $586 $47 ($986)
  Tier 1 Surplus / (Deficit) $1,443 $1,395 $1,356 $1,307 $1,250 $1,182 $1,090 $954 $734 $348 ($370) ($1,748)
  Total Capital Surplus / (Deficit) $1,309 $1,259 $1,209 $1,157 $1,095 $1,018 $911 $746 $470 ($28) ($967) ($2,783)
                           
  Note: Tier 2 capital = min(ALLL, 1.25% of RWA). RWA density from Assumptions.