← Back to Cover Page                
                   
  Historical Loss Data              
  5-year accident year experience by risk class. Blue values are user inputs (sample data for illustration).          
                   
  Aggregate Loss Experience by Accident Year            
  Accident Year Earned Premium Reported Losses Paid Losses Case Reserves IBNR Reserve Ultimate Losses Claim Count Loss Ratio
  2021 $68,500,000 $38,200,000 $37,100,000 $1,100,000 $350,000 $39,650,000 2,640 57.9%
  2022 $73,200,000 $41,800,000 $39,900,000 $1,900,000 $520,000 $44,220,000 2,810 60.4%
  2023 $78,800,000 $44,500,000 $41,200,000 $3,300,000 $980,000 $48,780,000 2,950 61.9%
  2024 $84,100,000 $47,600,000 $42,800,000 $4,800,000 $1,650,000 $54,050,000 3,120 64.3%
  2025 $89,500,000 $50,200,000 $40,500,000 $9,700,000 $3,800,000 $63,700,000 3,280 71.2%
  Total / Average $394,100,000 $222,300,000 $201,500,000 $20,800,000 $7,300,000 $250,400,000 14,800 63.5%
                   
  Loss Development Factors (LDF) - Chain Ladder            
  Development Period 12-24 Mo 24-36 Mo 36-48 Mo 48-60 Mo 60-Ult CDF to Ult    
  2021 1.180 1.060 1.025 1.010 1.005 1.301    
  2022 1.200 1.070 1.028 1.012   1.376    
  2023 1.220 1.080 1.030     1.440    
  2024 1.250 1.090       1.489    
  2025 1.280         1.441    
  Selected LDF 1.226 1.075 1.028 1.011 1.005 1.376    
                   
  Loss Distribution by Risk Class (Latest Year - 2025)            
  Risk Class Earned Premium Incurred Losses Claim Count Avg Severity Loss Ratio % of Total Loss    
  Class 1 - Preferred $25,060,000 $11,780,000 520 $22,654 47.0% 23.5%    
  Class 2 - Standard $32,220,000 $17,420,000 1,180 $14,763 54.1% 34.7%    
  Class 3 - Moderate $17,900,000 $10,740,000 780 $13,769 60.0% 21.4%    
  Class 4 - Substandard $9,845,000 $6,700,000 510 $13,137 68.1% 13.3%    
  Class 5 - High Risk $4,475,000 $3,560,000 290 $12,276 79.6% 7.1%    
  Total $89,500,000 $50,200,000 3,280 $15,305 56.1% 100.0%    
                   
  Note: All loss data is sample/placeholder. Replace with actual accident year data from your loss runs.