← Back to Dashboard
INVENTORY MASTER DATA
Blue values are user inputs | Black values are calculated formulas
SKU ID Product Name Category Unit Cost ($) Annual Demand (units) Avg Daily Demand Demand Std Dev (daily) Lead Time (days) Lead Time Std Dev (days) Current Stock (units) Supplier Source Min Order Qty Annual Usage Value ($)
SKU-001 Titanium Bolt M8x50 Fasteners $2.50 45,000 178.6 26.8 5 1 8,500 FastenCo Ltd Domestic 500 $112,500
SKU-002 Hydraulic Cylinder HC-200 Hydraulics $450.00 1,200 4.8 0.7 14 3 85 HydroTech GmbH International 10 $540,000
SKU-003 Ball Bearing 6205-2RS Bearings $12.00 18,000 71.4 10.7 7 2 3,200 BearingWorld Domestic 100 $216,000
SKU-004 Electric Motor 5HP Motors $890.00 600 2.4 0.4 21 5 42 MotorPrime Inc Domestic 5 $534,000
SKU-005 Steel Plate 4x8 1/4in Raw Materials $180.00 3,500 13.9 2.1 10 3 280 SteelMax Corp Domestic 20 $630,000
SKU-006 PLC Controller S7-1500 Electronics $2,200.00 150 0.6 0.1 28 7 12 Siemens AG International 1 $330,000
SKU-007 Welding Wire ER70S-6 Consumables $35.00 8,000 31.7 4.8 5 1 1,800 WeldSupply Inc Domestic 50 $280,000
SKU-008 Pneumatic Valve 1/2in Pneumatics $65.00 5,500 21.8 3.3 10 2 920 AirLogic Co Domestic 25 $357,500
SKU-009 Servo Drive ACS580 Electronics $3,500.00 80 0.3 0.0 35 8 6 ABB Ltd International 1 $280,000
SKU-010 Rubber O-Ring Kit Seals $8.00 25,000 99.2 14.9 5 1 5,500 SealPro Ltd Domestic 200 $200,000
SKU-011 Conveyor Belt 24in Conveyors $320.00 400 1.6 0.2 18 4 35 BeltCo Americas Domestic 5 $128,000
SKU-012 Stainless Pipe 2in Sch40 Raw Materials $95.00 4,200 16.7 2.5 7 2 650 PipeTech Inc Domestic 30 $399,000
SKU-013 Industrial Gearbox RV-40 Power Trans $1,800.00 200 0.8 0.1 25 6 15 GearWorks Japan International 2 $360,000
SKU-014 Safety Gloves (pair) PPE $4.50 36,000 142.9 21.4 5 1 7,200 SafeHands Co Domestic 500 $162,000
SKU-015 Lubricant ISO VG 68 (20L) Consumables $55.00 2,400 9.5 1.4 7 2 380 LubeMax Ltd Domestic 20 $132,000
SKU-016 CNC Spindle Motor 15kW Motors $4,800.00 50 0.2 0.0 42 10 4 Fanuc Corp International 1 $240,000
SKU-017 Cable Tray 12x4 (10ft) Electrical $28.00 6,500 25.8 3.9 7 2 1,100 ElecRoute Inc Domestic 50 $182,000
SKU-018 Thermal Sensor PT100 Instrumentation $42.00 3,000 11.9 1.8 10 3 480 TempSense Ltd Domestic 25 $126,000
SKU-019 Air Filter Element AF-250 Filters $18.00 12,000 47.6 7.1 7 2 2,400 FilterMax Co Domestic 100 $216,000
SKU-020 VFD Drive 10HP Electronics $1,500.00 120 0.5 0.1 21 5 9 ABB Ltd International 1 $180,000
TOTALS       171,900         32,618       $5,605,000
SKU Count: 20 Avg Unit Cost: $800.25
Note: Sample data provided for demonstration purposes. Replace with actual inventory data.