← Back to Cover
PROJECTED BALANCE SHEET
($mm)
           
Projected Balance Sheet FY2026E FY2027E FY2028E FY2029E FY2030E
ASSETS          
           
  Cash & Cash Equivalents 877.8 1,513.1 2,254.9 3,093.7 4,055.2
  Accounts Receivable 608.9 639.0 664.0 700.5 717.1
  Inventory 458.7 480.0 497.5 510.5 521.1
  Other Current Assets 132.6 135.3 138.0 140.7 143.5
Total Current Assets 2,078.1 2,767.5 3,554.3 4,445.3 5,437.0
           
  PP&E (net) 1,913.7 1,953.6 1,989.9 2,028.3 2,061.8
  Goodwill 800.0 800.0 800.0 800.0 800.0
  Other Intangibles 170.0 160.0 150.0 140.0 130.0
  Other LT Assets 165.0 170.0 175.0 180.0 185.0
Total Non-Current Assets 3,048.7 3,083.6 3,114.9 3,148.3 3,176.8
           
TOTAL ASSETS 5,126.8 5,851.0 6,669.2 7,593.6 8,613.8
           
LIABILITIES & EQUITY          
           
  Accounts Payable 352.2 384.0 414.6 443.1 471.0
  Accrued Expenses 206.0 212.2 218.5 225.1 231.9
  Current Portion of Debt 75.0 75.0 75.0 75.0 75.0
  Other Current Liabilities 102.0 104.0 106.1 108.2 110.4
Total Current Liabilities 735.2 775.3 814.2 851.4 888.3
           
  Long-Term Debt 1,125.0 1,050.0 975.0 900.0 825.0
  Deferred Tax Liabilities 95.0 100.0 105.0 110.0 115.0
  Other LT Liabilities 68.0 71.0 74.0 77.0 80.0
Total Non-Current Liabilities 1,288.0 1,221.0 1,154.0 1,087.0 1,020.0
           
TOTAL LIABILITIES 2,023.2 1,996.3 1,968.2 1,938.4 1,908.3
           
  Common Stock & APIC 1,200.0 1,200.0 1,200.0 1,200.0 1,200.0
  Retained Earnings 1,903.6 2,654.8 3,501.0 4,455.2 5,505.5
Total Equity 3,103.6 3,854.8 4,701.0 5,655.2 6,705.5
           
TOTAL LIABILITIES & EQUITY 5,126.8 5,851.0 6,669.2 7,593.6 8,613.8
           
Balance Check (Assets - L&E) - - - - -