← Cover Page
2. ACQUIRER HISTORICAL FINANCIALS
Apex Industrial Corp. ($ in millions)
       
  FY2023A FY2024A FY2025A
INCOME STATEMENT      
Revenue $10,800 $11,500 $12,500
Cost of Goods Sold ($6,480) ($6,785) ($7,250)
Gross Profit $4,320 $4,715 $5,250
Gross Margin (%) 40.0% 41.0% 42.0%
       
SG&A Expenses ($1,620) ($1,725) ($1,875)
R&D Expenses ($540) ($575) ($625)
Depreciation & Amortization ($480) ($510) ($550)
Total Operating Expenses ($2,640) ($2,810) ($3,050)
Operating Income (EBIT) $1,680 $1,905 $2,200
EBIT Margin (%) 15.6% 16.6% 17.6%
       
Interest Expense ($250) ($270) ($280)
Other Income / (Expense) $30 $25 $30
Pre-Tax Income (EBT) $1,460 $1,660 $1,950
Income Tax Expense ($365) ($415) ($488)
Tax Rate (%) 25.0% 25.0% 25.0%
Net Income $1,095 $1,245 $1,463
Net Margin (%) 10.1% 10.8% 11.7%
       
EBITDA $2,160 $2,415 $2,750
EBITDA Margin (%) 20.0% 21.0% 22.0%
       
Diluted Shares Outstanding (mm) 248.0 249.0 250.0
Diluted EPS ($) $4.42 $5.00 $5.85
       
BALANCE SHEET      
Cash & Equivalents $1,500 $1,650 $1,800
Accounts Receivable $1,620 $1,725 $1,875
Inventory $1,080 $1,150 $1,250
Other Current Assets $350 $370 $400
Total Current Assets $4,550 $4,895 $5,325
       
Net PP&E $3,200 $3,400 $3,600
Goodwill $2,800 $2,800 $2,800
Other Intangibles $600 $550 $500
Other Long-Term Assets $450 $480 $510
Total Assets $11,600 $12,125 $12,735
       
Accounts Payable $1,080 $1,150 $1,250
Accrued Liabilities $810 $862 $937
Current Portion of Debt $200 $200 $200
Other Current Liabilities $350 $370 $400
Total Current Liabilities $2,440 $2,582 $2,787
       
Long-Term Debt $2,800 $2,800 $3,000
Other Long-Term Liabilities $500 $520 $540
Total Liabilities $5,740 $5,902 $6,327
       
Total Shareholders' Equity $5,860 $6,223 $6,408
Total Liabilities & Equity $11,600 $12,125 $12,735
YOY GROWTH ANALYSIS      
Revenue Growth   6.5% 8.7%
EBITDA Growth   11.8% 13.9%
Net Income Growth   13.7% 17.5%
EPS Growth   13.2% 17.0%
Note: Sample historical data for template purposes. Replace blue-font inputs with actual company financials.
Source: Company 10-K filings, FY2023–2025. All figures in USD millions.