← Back to Cover                  
  PRODUCT MIX
   
                     
  Product ID Product Category Sub-Category Unit Weight (kg) Unit Volume (m³) Unit COGS ($) Selling Price ($) Gross Margin % Demand Priority Shelf Life (days)
  SKU-001 Electronics Consumer Devices 0.850 0.003 $45.00 $89.99 50.0% High 730
  SKU-002 Electronics Components 0.150 0.001 $12.00 $28.50 57.9% High 1,095
  SKU-003 Industrial Heavy Equipment Parts 25.000 0.050 $320.00 $599.00 46.6% Medium 1,825
  SKU-004 Industrial Precision Tools 2.500 0.008 $85.00 $169.00 49.7% Medium 1,825
  SKU-005 Consumer Goods Home Appliances 8.500 0.040 $55.00 $129.00 57.4% High 1,460
  SKU-006 Consumer Goods Personal Care 0.500 0.002 $8.00 $24.99 68.0% Low 365
  SKU-007 Automotive OEM Parts 4.200 0.012 $150.00 $275.00 45.5% Critical 1,825
  SKU-008 Automotive Aftermarket 1.800 0.006 $42.00 $89.00 52.8% Medium 1,095
                     
                     
  PRODUCT SUMMARY
  Total Products 8                
  Avg. Unit Weight (kg) 5.44                
  Avg. COGS ($) $89.63                
  Avg. Gross Margin 53.5%                
  Weighted Avg. Price ($) $175.56                
                     
  Note: Product data is sample/placeholder. Replace with actual SKU-level data. COGS and Selling Price in USD.