← Back to Cover                          
  PLANT MASTER
   
                             
  Plant ID Plant Name Region Country Currency Status Annual Capacity (units) Fixed Cost ($mm/yr) Variable Cost ($/unit) Labor Cost ($/unit) Energy Cost ($/unit) Lead Time to DC (days) Year Opened Capex ($mm)
  PLT-01 Chicago Plant North America USA USD Active 500,000 $12.5 $18.50 $8.20 $2.10 3 2015 $85
  PLT-02 Monterrey Plant North America Mexico MXN Active 350,000 $6.8 $11.20 $4.50 $1.60 4 2018 $45
  PLT-03 Frankfurt Plant Europe Germany EUR Active 400,000 $15.2 $22.80 $12.50 $3.40 2 2012 $110
  PLT-04 Krakow Plant Europe Poland EUR Active 280,000 $5.5 $14.50 $6.20 $2.00 3 2020 $38
  PLT-05 Shenzhen Plant Asia Pacific China CNY Active 600,000 $8.2 $9.50 $3.80 $1.40 5 2016 $55
  PLT-06 Osaka Plant Asia Pacific Japan JPY Active 320,000 $18.5 $26.40 $14.80 $3.80 2 2010 $125
                             
                             
  PROJECTED ANNUAL CAPACITY (Units) - 5 Year Horizon
  Plant ID Plant Name Base Capacity 2026 2027 2028 2029 2030 Expansion Cost ($mm) Expansion Capacity        
  PLT-01 Chicago Plant 500,000 500,000 500,000 500,000 500,000 500,000 $0.0 0        
  PLT-02 Monterrey Plant 350,000 350,000 350,000 350,000 350,000 350,000 $0.0 0        
  PLT-03 Frankfurt Plant 400,000 400,000 400,000 400,000 400,000 400,000 $0.0 0        
  PLT-04 Krakow Plant 280,000 280,000 280,000 280,000 280,000 280,000 $0.0 0        
  PLT-05 Shenzhen Plant 600,000 600,000 600,000 600,000 600,000 600,000 $0.0 0        
  PLT-06 Osaka Plant 320,000 320,000 320,000 320,000 320,000 320,000 $0.0 0        
  Total Network Capacity 2,450,000 2,450,000 2,450,000 2,450,000 2,450,000 2,450,000            
                             
                             
  TOTAL COST PER UNIT BY PLANT ($)
  Plant ID Plant Name Variable $/unit Labor $/unit Energy $/unit Total Var. $/unit Fixed $/unit (est.) Total $/unit            
  PLT-01 Chicago Plant $18.50 $8.20 $2.10 $28.80 $25.00 $53.80            
  PLT-02 Monterrey Plant $11.20 $4.50 $1.60 $17.30 $19.43 $36.73            
  PLT-03 Frankfurt Plant $22.80 $12.50 $3.40 $38.70 $38.00 $76.70            
  PLT-04 Krakow Plant $14.50 $6.20 $2.00 $22.70 $19.64 $42.34            
  PLT-05 Shenzhen Plant $9.50 $3.80 $1.40 $14.70 $13.67 $28.37            
  PLT-06 Osaka Plant $26.40 $14.80 $3.80 $45.00 $57.81 $102.81            
                             
                             
  Note: Sample plant data. Fixed Cost in $mm per year. Variable/Labor/Energy costs in $ per unit. Capacity in annual units. All costs in USD equivalent.