← Back to Cover                        
  DC MASTER (DISTRIBUTION CENTERS)
   
                           
  DC ID DC Name Region Country Currency Status Throughput Capacity (units/yr) Fixed Cost ($mm/yr) Handling Cost ($/unit) Storage Cost ($/unit/yr) Avg Dwell Time (days) Lead Time to Cust (days) Capex ($mm)
  DC-01 Chicago DC North America USA USD Active 450,000 $5.2 $3.50 $1.20 8 2 $32
  DC-02 Dallas DC North America USA USD Active 380,000 $4.5 $3.20 $1.00 7 2 $28
  DC-03 Monterrey DC North America Mexico MXN Active 250,000 $2.8 $2.10 $0.70 6 3 $15
  DC-04 Rotterdam DC Europe Netherlands EUR Active 420,000 $6.8 $4.50 $1.60 10 2 $42
  DC-05 Warsaw DC Europe Poland EUR Active 280,000 $3.2 $2.80 $0.90 7 2 $18
  DC-06 UK DC Europe UK GBP Active 300,000 $5.5 $4.00 $1.40 9 1 $35
  DC-07 Shanghai DC Asia Pacific China CNY Active 500,000 $3.8 $2.00 $0.60 5 2 $22
  DC-08 Tokyo DC Asia Pacific Japan JPY Active 350,000 $8.5 $5.20 $1.80 6 1 $48
                           
                           
  DC TOTAL COST PER UNIT ($)
  DC ID DC Name Handling $/unit Storage $/unit Total Var. $/unit Fixed $/unit (est.) Total DC $/unit            
  DC-01 Chicago DC $3.50 $0.03 $3.53 $11.56 $15.08            
  DC-02 Dallas DC $3.20 $0.02 $3.22 $11.84 $15.06            
  DC-03 Monterrey DC $2.10 $0.01 $2.11 $11.20 $13.31            
  DC-04 Rotterdam DC $4.50 $0.04 $4.54 $16.19 $20.73            
  DC-05 Warsaw DC $2.80 $0.02 $2.82 $11.43 $14.25            
  DC-06 UK DC $4.00 $0.03 $4.03 $18.33 $22.37            
  DC-07 Shanghai DC $2.00 $0.01 $2.01 $7.60 $9.61            
  DC-08 Tokyo DC $5.20 $0.03 $5.23 $24.29 $29.52            
                           
  Total DC Network Capacity 2,930,000                    
  Avg. DC Cost per Unit $17.49                    
                           
                           
  Note: Sample DC data. Fixed Cost in $mm per year. Handling/Storage costs in $ per unit. Storage cost pro-rated by dwell time. All costs in USD equivalent.