← Back to Cover                
  TOTAL LANDED COST ANALYSIS
   
  Total Landed Cost (TLC) build-up per unit by primary supply chain lane (2026 Base Year)
                   
  TLC BUILD-UP BY SUPPLY CHAIN LANE ($/unit)
  Cost Component Lane 1: CHI>CHI>NE US Lane 2: MTY>DAL>SE US Lane 3: FRA>ROT>W.Eur Lane 4: KRA>WAR>E.Eur Lane 5: SHZ>SHN>China Lane 6: OSA>TKY>Japan Lane 7: SHZ>ROT>W.Eur Lane 8: CHI>DAL>Mexico
  1. Production Cost (COGS) $53.80 $36.73 $76.70 $42.34 $28.37 $102.81 $28.37 $53.80
  2. Plant-to-DC Freight $1.20 $2.50 $1.80 $1.50 $1.50 $1.80 $9.80 $2.80
  3. DC Handling & Storage $15.08 $15.06 $20.73 $14.25 $9.61 $29.52 $20.73 $15.06
  4. DC-to-Customer Freight $1.80 $1.80 $1.50 $1.80 $1.20 $1.50 $1.50 $3.20
  5. Import Duties $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.42 $0.00
  6. Insurance & Compliance $0.27 $0.18 $0.38 $0.21 $0.14 $0.51 $0.14 $0.27
  7. Inventory Carrying Cost $0.37 $0.25 $0.53 $0.29 $0.20 $0.71 $0.20 $0.37
  8. Overhead Allocation $8.63 $6.73 $12.09 $7.19 $4.88 $16.28 $7.25 $8.98
                   
  TOTAL LANDED COST ($/unit) $81.15 $63.26 $113.74 $67.58 $45.89 $153.13 $70.41 $84.49
                   
  COST BREAKDOWN AS % OF TLC
  Production Cost 66.3% 58.1% 67.4% 62.7% 61.8% 67.1% 40.3% 63.7%
  Plant-to-DC Freight 1.5% 4.0% 1.6% 2.2% 3.3% 1.2% 13.9% 3.3%
  DC Handling & Storage 18.6% 23.8% 18.2% 21.1% 20.9% 19.3% 29.4% 17.8%
  DC-to-Customer Freight 2.2% 2.8% 1.3% 2.7% 2.6% 1.0% 2.1% 3.8%
  Import Duties 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 0.0%
  Insurance & Compliance 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2% 0.3%
  Inventory Carrying 0.5% 0.4% 0.5% 0.4% 0.4% 0.5% 0.3% 0.4%
  Overhead Allocation 10.6% 10.6% 10.6% 10.6% 10.6% 10.6% 10.3% 10.6%
                   
                   
  LANE RANKING BY TOTAL LANDED COST (Lowest to Highest)
  Lane TLC ($/unit) Rank            
  Lane 1: CHI>CHI>NE US $81.15 5            
  Lane 2: MTY>DAL>SE US $63.26 2            
  Lane 3: FRA>ROT>W.Eur $113.74 7            
  Lane 4: KRA>WAR>E.Eur $67.58 3            
  Lane 5: SHZ>SHN>China $45.89 1            
  Lane 6: OSA>TKY>Japan $153.13 8            
  Lane 7: SHZ>ROT>W.Eur $70.41 4            
  Lane 8: CHI>DAL>Mexico $84.49 6            
                   
                   
  Note: TLC is calculated for base year 2026. For projected years, apply freight escalation factors from Transport Matrix. Duty rates are from Tariffs & Duties sheet. Insurance and carrying costs link to Assumptions.