← Back to Cover              
  HISTORICAL SPOT PRICES              
  Monthly Average Spot Prices (EUR/MWh) — Nordpool Area Prices (Sample Data)              
                 
  Year Month Base (EUR/MWh) Peak (EUR/MWh) Off-Peak (EUR/MWh) Peak Premium Log Return (Base) Abs. Change
  2021 1 52.80 60.72 40.13 15.0%    
  2021 2 50.96 60.13 37.71 18.0% -0.035 -1.84
  2021 3 45.00 50.40 32.40 12.0% -0.124 -5.96
  2021 4 38.76 44.57 30.23 15.0% -0.149 -6.24
  2021 5 33.28 39.27 25.29 18.0% -0.152 -5.48
  2021 6 31.80 35.62 23.53 12.0% -0.045 -1.48
  2021 7 26.32 30.27 18.95 15.0% -0.189 -5.48
  2021 8 28.80 33.98 22.46 18.0% 0.090 2.48
  2021 9 34.30 38.42 26.07 12.0% 0.175 5.50
  2021 10 42.00 48.30 31.08 15.0% 0.203 7.70
  2021 11 51.00 60.18 36.72 18.0% 0.194 9.00
  2021 12 60.32 67.56 47.05 12.0% 0.168 9.32
  2022 1 186.56 214.54 141.79 15.0% 1.129 126.24
  2022 2 156.42 184.57 115.75 18.0% -0.176 -30.14
  2022 3 138.24 154.83 99.53 12.0% -0.124 -18.18
  2022 4 119.17 137.04 92.95 15.0% -0.148 -19.07
  2022 5 102.40 120.83 77.82 18.0% -0.152 -16.77
  2022 6 97.92 109.67 72.46 12.0% -0.045 -4.48
  2022 7 93.18 107.16 67.09 15.0% -0.050 -4.74
  2022 8 101.76 120.08 79.37 18.0% 0.088 8.58
  2022 9 105.28 117.91 80.01 12.0% 0.034 3.52
  2022 10 129.02 148.38 95.48 15.0% 0.203 23.74
  2022 11 156.80 185.02 112.90 18.0% 0.195 27.78
  2022 12 185.60 207.87 144.77 12.0% 0.169 28.80
  2023 1 100.98 116.13 76.74 15.0% -0.609 -84.62
  2023 2 97.34 114.87 72.03 18.0% -0.037 -3.64
  2023 3 85.86 96.16 61.82 12.0% -0.125 -11.48
  2023 4 64.30 73.94 50.15 15.0% -0.289 -21.56
  2023 5 55.30 65.25 42.02 18.0% -0.151 -9.00
  2023 6 52.92 59.27 39.16 12.0% -0.044 -2.38
  2023 7 50.40 57.96 36.29 15.0% -0.049 -2.52
  2023 8 55.08 64.99 42.96 18.0% 0.089 4.68
  2023 9 65.52 73.38 49.80 12.0% 0.174 10.44
  2023 10 80.14 92.16 59.30 15.0% 0.201 14.62
  2023 11 84.60 99.83 60.91 18.0% 0.054 4.46
  2023 12 100.22 112.25 78.17 12.0% 0.169 15.62
  2024 1 59.29 68.18 45.06 15.0% -0.525 -40.93
  2024 2 57.20 67.50 42.33 18.0% -0.036 -2.09
  2024 3 50.49 56.55 36.35 12.0% -0.125 -6.71
  2024 4 43.47 49.99 33.91 15.0% -0.150 -7.02
  2024 5 37.31 44.03 28.36 18.0% -0.153 -6.16
  2024 6 31.02 34.74 22.95 12.0% -0.185 -6.29
  2024 7 29.57 34.00 21.29 15.0% -0.048 -1.45
  2024 8 32.34 38.16 25.23 18.0% 0.090 2.77
  2024 9 38.50 43.12 29.26 12.0% 0.174 6.16
  2024 10 47.12 54.19 34.87 15.0% 0.202 8.62
  2024 11 57.20 67.50 41.18 18.0% 0.194 10.08
  2024 12 67.63 75.74 52.75 12.0% 0.167 10.43
  2025 1 49.12 56.48 37.33 15.0% -0.320 -18.51
  2025 2 47.42 55.96 35.09 18.0% -0.035 -1.70
  2025 3 41.90 46.92 30.16 12.0% -0.124 -5.52
  2025 4 36.10 41.52 28.16 15.0% -0.149 -5.80
  2025 5 31.01 36.59 23.57 18.0% -0.152 -5.09
  2025 6 29.64 33.20 21.93 12.0% -0.045 -1.37
  2025 7 28.20 32.43 20.30 15.0% -0.050 -1.44
  2025 8 26.79 31.61 20.90 18.0% -0.051 -1.41
  2025 9 31.92 35.75 24.26 12.0% 0.175 5.13
  2025 10 39.10 44.97 28.94 15.0% 0.203 7.18
  2025 11 47.50 56.05 34.20 18.0% 0.195 8.40
  2025 12 56.20 62.95 43.84 12.0% 0.168 8.70
                 
  SUMMARY STATISTICS              
                 
  Statistic   Base Peak Off-Peak Peak Prem. Log Ret. Abs. Chg.
  Average   66.27 76.19 49.72 15.0% 0.001 0.06
  Median   51.90 60.16 38.44 15.0% -0.044 -1.48
  Std Deviation   39.76 45.70 29.97 2.5% 0.234 23.43
  Minimum   26.32 30.27 18.95 12.0% -0.609 -84.62
  Maximum   186.56 214.54 144.77 18.0% 1.129 126.24
  Skewness   1.45 1.44 1.48   1.482  
  Kurtosis   1.60 1.54 1.84   8.889  
                 
  CORRELATION MATRIX              
                 
    Base Peak Off-Peak        
  Base 1.000 0.999 0.998        
  Peak 0.999 1.000 0.997        
  Off-Peak 0.998 0.997 1.000        
                 
  Note: All prices are sample/placeholder data. Replace with actual Nordpool historical data from authorized data providers.