← Back to Dashboard          
               
  HISTORICAL DEMAND DATA      
  36 months of historical demand data (sample data — replace with actual values)    
               
  Period Month Year Demand (Units) YoY Change MoM Change Cumulative Demand
  1 Jan 2023 4,200     4,200
  2 Feb 2023 4,350   3.6% 8,550
  3 Mar 2023 4,800   10.3% 13,350
  4 Apr 2023 5,400   12.5% 18,750
  5 May 2023 5,800   7.4% 24,550
  6 Jun 2023 6,100   5.2% 30,650
  7 Jul 2023 5,500   -9.8% 36,150
  8 Aug 2023 5,200   -5.5% 41,350
  9 Sep 2023 4,900   -5.8% 46,250
  10 Oct 2023 5,100   4.1% 51,350
  11 Nov 2023 5,600   9.8% 56,950
  12 Dec 2023 6,500   16.1% 63,450
  13 Jan 2024 4,500 7.1% -30.8% 67,950
  14 Feb 2024 4,650 6.9% 3.3% 72,600
  15 Mar 2024 5,100 6.3% 9.7% 77,700
  16 Apr 2024 5,750 6.5% 12.7% 83,450
  17 May 2024 6,200 6.9% 7.8% 89,650
  18 Jun 2024 6,500 6.6% 4.8% 96,150
  19 Jul 2024 5,850 6.4% -10.0% 102,000
  20 Aug 2024 5,550 6.7% -5.1% 107,550
  21 Sep 2024 5,250 7.1% -5.4% 112,800
  22 Oct 2024 5,450 6.9% 3.8% 118,250
  23 Nov 2024 5,950 6.3% 9.2% 124,200
  24 Dec 2024 6,900 6.2% 16.0% 131,100
  25 Jan 2025 4,800 6.7% -30.4% 135,900
  26 Feb 2025 4,950 6.5% 3.1% 140,850
  27 Mar 2025 5,450 6.9% 10.1% 146,300
  28 Apr 2025 6,100 6.1% 11.9% 152,400
  29 May 2025 6,600 6.5% 8.2% 159,000
  30 Jun 2025 6,950 6.9% 5.3% 165,950
  31 Jul 2025 6,250 6.8% -10.1% 172,200
  32 Aug 2025 5,900 6.3% -5.6% 178,100
  33 Sep 2025 5,600 6.7% -5.1% 183,700
  34 Oct 2025 5,800 6.4% 3.6% 189,500
  35 Nov 2025 6,350 6.7% 9.5% 195,850
  36 Dec 2025 7,400 7.2% 16.5% 203,250
               
  SUMMARY STATISTICS
  Total Demand     203,250      
  Average Monthly Demand     5,646      
  Std. Deviation     760      
  Coefficient of Variation     13.5%      
  Minimum Demand     4,200      
  Maximum Demand     7,400      
  Median Demand     5,600      
  Average YoY Growth     6.6%      
               
  Note: Demand data above is sample/illustrative. Replace column E values with actual historical demand.  
  Source: Sample data for template demonstration purposes.