← Back to Dashboard                                  
                                       
  EMPLOYEE DATA ROSTER                                  
  Master Employee Database with Attributes for Retention Analysis                              
                                       
  Emp ID Full Name Department Job Title Job Level Hire Date Tenure (Yrs) Age Gender Annual Salary Compa-Ratio Last Promotion Date Yrs Since Promotion Performance Rating (1-5) Perf. Trend Manager Name Engagement Score Flight Risk Flag Status
  E001 Sarah Chen Engineering Sr. Software Engineer L5 2019-03-15 6.9 34 F $125,000 1.05 2023-06-01 2.7 4.2 Stable James Miller 3.9 Low Active
  E002 Michael Torres Sales Account Executive L4 2021-07-10 4.6 29 M $92,000 0.88 2023-01-15 3.1 3.5 Declining Lisa Park 2.4 High Active
  E003 Emily Watson Marketing Marketing Manager L5 2018-01-05 8.1 41 F $108,000 0.95 2022-03-01 4.0 4.5 Improving David Kim 4.0 Low Active
  E004 James Rodriguez Finance Financial Analyst L3 2022-11-20 3.2 26 M $72,000 0.92 2024-08-01 1.5 3.8 Stable Anna Lee 3.4 Medium Active
  E005 Priya Patel Engineering Staff Engineer L6 2016-05-01 9.8 38 F $155,000 1.12 2021-09-01 4.4 4.8 Stable James Miller 4.2 Low Active
  E006 Robert Kim Operations Operations Coordinator L2 2024-02-15 2.0 24 M $55,000 0.85 2024-02-15 2.0 3.2 New Hire Tom Harris 2.6 High Active
  E007 Amanda Foster Human Resources HR Business Partner L4 2020-08-01 5.5 36 F $88,000 0.98 2023-04-01 2.9 4.0 Stable Sue Yang 3.6 Medium Active
  E008 David Nakamura Engineering DevOps Engineer L4 2021-04-12 4.8 31 M $115,000 0.96 2023-10-01 2.4 3.9 Declining James Miller 2.9 High Active
  E009 Jessica Liu Legal Corporate Counsel L5 2017-09-01 8.4 43 F $140,000 1.08 2020-12-01 5.2 4.6 Stable Mark Chen 3.8 Low Active
  E010 Carlos Mendez Sales Sales Director L6 2015-02-10 11.0 47 M $165,000 1.15 2022-07-01 3.6 4.4 Stable VP Sales 4.0 Low Active
  E011 Rachel Green Customer Success CS Manager L4 2020-01-15 6.1 33 F $95,000 0.93 2022-05-01 3.8 3.6 Declining Lisa Park 2.3 High Active
  E012 Thomas Wright Engineering Jr. Developer L2 2024-06-01 1.7 23 M $68,000 0.82 2024-06-01 1.7 3.3 New Hire James Miller 2.8 Medium Active
  E013 Michelle Adams Marketing Content Strategist L3 2022-03-20 3.9 28 F $76,000 0.90 2024-01-01 2.1 4.1 Improving David Kim 3.5 Medium Active
  E014 Kevin O'Brien Finance Controller L6 2014-08-05 11.5 52 M $145,000 1.02 2019-11-01 6.3 4.3 Stable CFO 3.6 Medium Active
  E015 Laura Singh Human Resources Talent Acquisition Lead L4 2021-11-01 4.3 35 F $90,000 0.95 2024-03-01 2.0 4.0 Stable Sue Yang 3.4 Medium Active
  E016 Brian Cooper Sales BDR L2 2023-09-15 2.4 25 M $58,000 0.84 2023-09-15 2.4 3.0 Declining Lisa Park 2.1 High Active
  E017 Angela Martinez Operations Supply Chain Manager L5 2018-06-20 7.6 40 F $102,000 0.97 2021-04-01 4.9 4.1 Stable Tom Harris 3.5 Medium Active
  E018 Daniel Park Engineering QA Lead L4 2019-10-01 6.4 37 M $105,000 0.91 2021-12-01 4.2 3.7 Declining James Miller 2.8 High Active
  E019 Sophia Williams Customer Success CS Representative L2 2023-04-10 2.8 27 F $52,000 0.86 2023-04-10 2.8 3.4 Stable Lisa Park 2.7 High Active
  E020 Ryan Thompson Legal Paralegal L2 2022-07-15 3.6 30 M $62,000 0.88 2024-05-01 1.8 3.9 Improving Mark Chen 3.2 Medium Active
  E021 Nina Johansson Engineering Data Scientist L5 2020-03-01 6.0 32 F $130,000 1.06 2023-08-01 2.5 4.5 Improving James Miller 3.9 Low Active
  E022 Mark Jefferson Finance Senior Accountant L4 2019-05-10 6.8 39 M $96,000 0.94 2022-01-01 4.1 3.8 Stable Anna Lee 3.1 Medium Active
  E023 Christine Lee Marketing Digital Marketing Specialist L3 2023-01-10 3.1 26 F $70,000 0.87 2025-01-01 1.1 4.0 Improving David Kim 3.3 Medium Active
  E024 Alex Petrov Operations Logistics Analyst L3 2021-09-05 4.4 28 M $74,000 0.91 2024-06-01 1.7 3.6 Stable Tom Harris 2.9 Medium Active
  E025 Hannah Brooks Human Resources Compensation Analyst L3 2022-04-01 3.9 31 F $78,000 0.93 2024-09-01 1.4 4.2 Stable Sue Yang 3.7 Medium Active
                                       
  SUMMARY STATISTICS
  Total Employees 25 Avg Tenure 5.6 Avg Salary $96,640 Avg Compa-Ratio 0.95 Avg Perf Rating 3.9 Avg Engagement 3.3              
                                       
  HEADCOUNT BY DEPARTMENT                        
  Department Count % of Total Avg Salary Avg Tenure Avg Perf Avg Compa                        
  Engineering 6 24.0% $116,333 5.9 4.1 0.99                        
  Sales 3 12.0% $105,000 6.0 3.6 0.96                        
  Marketing 3 12.0% $84,667 5.0 4.2 0.91                        
  Finance 3 12.0% $104,333 7.2 4.0 0.96                        
  Human Resources 3 12.0% $85,333 4.6 4.1 0.95                        
  Operations 3 12.0% $77,000 4.7 3.6 0.91                        
  Legal 2 8.0% $101,000 6.0 4.3 0.98                        
  Customer Success 2 8.0% $73,500 4.5 3.5 0.90                        
  Total 25 100.0%                                
                                       
  Note: Sample data for 25 employees. Replace with actual HR data. Tenure and Years Since Promotion are calculated dynamically.