← Back to Dashboard                    
                         
  ENGAGEMENT METRICS                    
  Employee Engagement Survey Results & Satisfaction Indices                
                         
  Emp ID Department Job Satisfaction Org. Commitment Manager Effectiveness Growth & Dev. Compensation Fairness Work Environment Recognition & Rewards Team Collaboration Weighted Eng. Score Eng. Category
  E001 Engineering 4.2 4.0 4.5 3.8 3.5 4.3 3.9 4.4 4.09 Highly Engaged
  E002 Sales 2.8 2.5 2.0 2.2 2.1 3.0 2.4 3.2 2.49 Disengaged
  E003 Marketing 4.5 4.3 4.7 4.1 3.8 4.2 4.0 4.5 4.30 Highly Engaged
  E004 Finance 3.8 3.5 3.9 3.6 3.2 3.7 3.4 3.8 3.64 Engaged
  E005 Engineering 4.6 4.5 4.8 4.3 4.0 4.5 4.2 4.7 4.48 Highly Engaged
  E006 Operations 3.0 2.8 3.2 2.5 2.3 3.1 2.6 3.3 2.85 Disengaged
  E007 Human Resources 4.0 3.8 4.1 3.7 3.5 4.0 3.6 4.0 3.86 Engaged
  E008 Engineering 3.2 3.0 2.5 2.8 2.6 3.3 2.9 3.5 2.95 Disengaged
  E009 Legal 4.3 4.1 4.4 3.9 3.7 4.2 3.8 4.3 4.12 Highly Engaged
  E010 Sales 4.4 4.2 4.6 4.0 4.1 4.3 4.0 4.5 4.28 Highly Engaged
  E011 Customer Success 2.9 2.7 2.3 2.4 2.5 3.0 2.3 3.1 2.64 Disengaged
  E012 Engineering 3.5 3.2 3.6 3.0 2.4 3.4 2.8 3.5 3.22 Engaged
  E013 Marketing 4.1 3.9 4.3 3.8 3.3 4.0 3.5 4.1 3.92 Engaged
  E014 Finance 4.0 3.9 4.2 3.5 3.4 4.1 3.6 4.0 3.86 Engaged
  E015 Human Resources 3.9 3.7 4.0 3.5 3.3 3.9 3.4 3.8 3.72 Engaged
  E016 Sales 2.5 2.2 1.8 2.0 1.9 2.7 2.1 2.8 2.22 Disengaged
  E017 Operations 4.1 3.8 4.2 3.6 3.4 4.0 3.5 4.1 3.87 Engaged
  E018 Engineering 3.1 2.9 2.4 2.7 2.5 3.2 2.8 3.3 2.85 Disengaged
  E019 Customer Success 3.3 3.0 3.5 2.8 2.6 3.2 2.7 3.4 3.09 Engaged
  E020 Legal 3.7 3.5 3.8 3.4 3.0 3.6 3.2 3.7 3.52 Engaged
  E021 Engineering 4.4 4.2 4.6 4.0 3.8 4.3 3.9 4.5 4.24 Highly Engaged
  E022 Finance 3.6 3.4 3.7 3.2 3.0 3.5 3.1 3.6 3.42 Engaged
  E023 Marketing 3.9 3.7 4.1 3.5 3.2 3.8 3.3 3.9 3.71 Engaged
  E024 Operations 3.4 3.2 3.5 3.0 2.8 3.3 2.9 3.4 3.22 Engaged
  E025 Human Resources 4.2 4.0 4.3 3.8 3.5 4.1 3.7 4.2 4.01 Highly Engaged
                         
  DEPARTMENT ENGAGEMENT SUMMARY
  Department Headcount Avg Job Sat. Avg Org. Commit. Avg Mgr Eff. Avg Growth Avg Comp Fair. Avg Work Env. Avg Recog. Avg Team Collab. Wtd. Avg Score Trend vs Prior
  Engineering 6 3.8 3.6 3.7 3.4 3.1 3.8 3.4 4.0 3.64 N/A
  Sales 3 3.2 3.0 2.8 2.7 2.7 3.3 2.8 3.5 3.00 N/A
  Marketing 3 4.2 4.0 4.4 3.8 3.4 4.0 3.6 4.2 3.98 N/A
  Finance 3 3.8 3.6 3.9 3.4 3.2 3.8 3.4 3.8 3.64 N/A
  Human Resources 3 4.0 3.8 4.1 3.7 3.4 4.0 3.6 4.0 3.86 N/A
  Operations 3 3.5 3.3 3.6 3.0 2.8 3.5 3.0 3.6 3.31 N/A
  Legal 2 4.0 3.8 4.1 3.7 3.4 3.9 3.5 4.0 3.82 N/A
  Customer Success 2 3.1 2.9 2.9 2.6 2.6 3.1 2.5 3.3 2.87 N/A
  Company Average 25 3.71 3.49 3.70 3.29 3.08 3.68 3.22 3.79 3.51  
                         
  ENGAGEMENT DISTRIBUTION              
  Category Count % of Total Avg Risk Score Action Required              
  Highly Engaged 7 28.0% 4.22 Retain & Develop              
  Engaged 12 48.0% 3.59 Monitor & Engage              
  Disengaged 6 24.0% 2.67 Intervention Required              
  Highly Disengaged 0 0.0% 0.00 Immediate Action Plan              
                         
  Note: Engagement scores on 1-5 Likert scale. Weighted scores use dimension weights from Assumptions & Config. Replace sample data with actual survey results.