← Back to Dashboard                    
                         
  TURNOVER RISK SCORING MODEL                  
  Weighted Multi-Factor Churn Prediction with Risk Classification                
                         
  Emp ID Department Engagement (20%) Comp. (15%) Manager (15%) Career Dev (12%) Work-Life (10%) Tenure Risk (8%) Other Factors (20%) Total Risk Score Risk Classification  
  E001 Engineering 81.8 62.5 90.0 76.0 86.0 80.0 67.8 76.9 Low  
  E002 Sales 49.8 20.0 40.0 44.0 60.0 60.0 42.8 43.6 High  
  E003 Marketing 86.0 37.5 94.0 82.0 84.0 80.0 68.5 75.3 Low  
  E004 Finance 72.8 30.0 78.0 72.0 74.0 60.0 69.8 65.6 Medium  
  E005 Engineering 89.6 80.0 96.0 86.0 90.0 80.0 64.3 82.9 Low  
  E006 Operations 57.0 12.5 64.0 50.0 62.0 30.0 58.8 49.2 High  
  E007 Human Resources 77.2 45.0 82.0 74.0 80.0 80.0 65.8 70.9 Medium  
  E008 Engineering 59.0 40.0 50.0 56.0 66.0 60.0 49.3 53.3 High  
  E009 Legal 82.4 70.0 88.0 78.0 84.0 80.0 58.5 76.0 Low  
  E010 Sales 85.6 87.5 92.0 80.0 86.0 90.0 63.3 82.1 Low  
  E011 Customer Success 52.8 32.5 46.0 48.0 60.0 80.0 42.3 48.9 High  
  E012 Engineering 64.4 5.0 72.0 60.0 68.0 50.0 64.8 55.4 Medium  
  E013 Marketing 78.4 25.0 86.0 76.0 80.0 60.0 71.5 68.6 Medium  
  E014 Finance 77.2 55.0 84.0 70.0 82.0 90.0 57.0 71.5 Medium  
  E015 Human Resources 74.4 37.5 80.0 70.0 78.0 60.0 64.8 66.5 Medium  
  E016 Sales 44.4 10.0 36.0 40.0 54.0 30.0 45.8 37.5 High  
  E017 Operations 77.4 42.5 84.0 72.0 80.0 80.0 61.3 69.7 Medium  
  E018 Engineering 57.0 27.5 48.0 54.0 64.0 80.0 43.3 50.7 High  
  E019 Customer Success 61.8 15.0 70.0 56.0 64.0 30.0 62.8 53.2 High  
  E020 Legal 70.4 20.0 76.0 68.0 72.0 60.0 74.5 63.5 Medium  
  E021 Engineering 84.8 65.0 92.0 80.0 86.0 80.0 73.5 79.8 Low  
  E022 Finance 68.4 35.0 74.0 64.0 70.0 80.0 58.8 62.9 Medium  
  E023 Marketing 74.2 17.5 82.0 70.0 76.0 60.0 75.5 65.7 Medium  
  E024 Operations 64.4 27.5 70.0 60.0 66.0 60.0 67.8 59.7 Medium  
  E025 Human Resources 80.2 32.5 86.0 76.0 82.0 60.0 71.8 70.3 Medium  
                         
  RISK DISTRIBUTION SUMMARY          
  Risk Level Count % of Total Avg Score Min Score Max Score Est. Annual Departures          
  Critical 0 0.0% 0.0 0.0 0.0 0          
  High 7 28.0% 48.1 37.5 53.3 49          
  Medium 12 48.0% 65.9 55.4 71.5 29          
  Low 6 24.0% 78.8 75.3 82.9 5          
  Total 25 100.0%       83          
                         
  DEPARTMENT RISK HEATMAP            
  Department Avg Risk Score Critical # High # Medium # Low #            
  Engineering 66.5 0 2 1 3            
  Sales 54.4 0 2 0 1            
  Marketing 69.9 0 0 2 1            
  Finance 66.7 0 0 3 0            
  Human Resources 69.2 0 0 3 0            
  Operations 59.5 0 1 2 0            
  Legal 69.8 0 0 1 1            
  Customer Success 51.1 0 2 0 0            
                         
  Note: Risk scores 0-100 (higher = lower risk). Factor weights from Assumptions & Config. Departure probability: Critical=65%, High=35%, Medium=12%, Low=4%.