← Back to Dashboard
STATISTICAL OUTPUT
Comprehensive Distribution Statistics & Percentile Analysis
               
DESCRIPTIVE STATISTICS — KEY SIMULATION VARIABLES
Statistic Rev Growth COGS % OpEx Growth Price Chg Interest Rate Portfolio Ret
Count (n) 1,000 1,000 1,000 1,000 1,000 1,000
Mean (μ) 7.990% 55.067% 4.083% 1.725% 4.999% 9.645%
Median 7.867% 55.005% 4.090% 1.000% 5.003% 9.381%
Mode (approx) 7.990% 55.067% 0.000% 1.000% 4.999% 9.645%
Standard Deviation (σ) 5.172% 2.912% 1.953% 1.409% 0.998% 14.872%
Variance (σ²) 0.00267 0.00085 0.00038 0.00020 0.00010 0.02212
Standard Error 0.164% 0.092% 0.062% 0.045% 0.032% 0.470%
Minimum -8.881% 43.822% 0.000% 1.000% 1.512% -32.766%
Maximum 22.849% 63.492% 9.980% 9.654% 7.929% 59.306%
Range 31.729% 19.670% 9.980% 8.654% 6.417% 92.073%
IQR (Q3 - Q1) 6.831% 3.924% 2.886% 0.861% 1.329% 19.873%
Skewness 0.038 -0.040 0.064 2.409 -0.054 0.136
Kurtosis (Excess) -0.074 0.036 -0.332 5.927 0.049 -0.143
Coefficient of Variation 0.647 0.053 0.478 0.817 0.200 1.542
Jarque-Bera Statistic 0.47 0.32 5.29 2430.81 0.59 3.95
Normal Distribution? ✓ Yes ✓ Yes ✓ Yes ✗ No ✓ Yes ✓ Yes
PERCENTILE DISTRIBUTION TABLE
Percentile Rev Growth COGS % OpEx Growth Price Chg Interest Rate Portfolio Ret
1st Percentile -3.165% 48.464% 0.000% 1.000% 2.501% -21.837%
5th Percentile -0.586% 50.299% 0.745% 1.000% 3.432% -13.633%
10th Percentile 1.187% 51.344% 1.656% 1.000% 3.797% -9.647%
25th Percentile (Q1) 4.552% 53.134% 2.637% 1.000% 4.320% -0.139%
50th Percentile (Median) 7.867% 55.005% 4.090% 1.000% 5.003% 9.381%
75th Percentile (Q3) 11.383% 57.058% 5.522% 1.861% 5.649% 19.735%
90th Percentile 14.492% 58.834% 6.609% 3.672% 6.286% 28.843%
95th Percentile 16.929% 59.743% 7.245% 4.907% 6.635% 35.018%
99th Percentile 20.229% 61.795% 8.710% 7.064% 7.291% 43.527%
FINANCIAL OUTCOME PERCENTILES
Percentile Year 1 Revenue Year 5 Revenue Year 1 Net Income Year 1 EBIT
1st Percentile $48,417,587 $42,573,143 $2,477,599 $4,258,263
5th Percentile $49,706,814 $48,551,162 $3,445,817 $5,600,132
10th Percentile $50,593,261 $53,037,540 $4,032,830 $6,277,416
25th Percentile (Q1) $52,275,998 $62,464,272 $4,876,141 $7,479,988
50th Percentile (Median) $53,933,605 $73,015,869 $5,813,336 $8,764,610
75th Percentile (Q3) $55,691,447 $85,716,120 $6,765,573 $9,996,098
90th Percentile $57,245,875 $98,365,087 $7,684,918 $11,281,820
95th Percentile $58,464,437 $109,289,599 $8,291,267 $12,080,605
99th Percentile $60,114,712 $125,609,904 $9,256,469 $13,239,793
NOTES
• Jarque-Bera test: JB < 5.99 indicates data is approximately normally distributed at 95% confidence
• Coefficient of Variation = σ/μ (relative dispersion measure, lower = less risky)
• Yellow highlighted rows indicate median (50th percentile) values