← Back to Dashboard
COST BASELINE (TIME-PHASED BUDGET)
Quarterly Budget Allocation with S-Curve Distribution
WBS Phase Total Budget ($) Q1 2026 Q2 2026 Q3 2026 Q4 2026 Q1 2027 Q2 2027 Q3 2027 Q4 2027 Q1 2028
1.1 Pre-Construction $720,000 $252,000 $252,000 $108,000 $72,000 $36,000 $0 $0 $0 $0
1.2 Site Work $1,125,000 $0 $168,750 $393,750 $337,500 $168,750 $56,250 $0 $0 $0
1.3 Foundations & Structure $2,820,000 $0 $0 $282,000 $705,000 $846,000 $705,000 $282,000 $0 $0
1.4 Building Envelope $1,625,000 $0 $0 $0 $81,250 $325,000 $568,750 $487,500 $162,500 $0
1.5 MEP Systems $3,785,000 $0 $0 $0 $189,250 $567,750 $946,250 $1,135,500 $757,000 $189,250
1.6 Interior Finishes $1,130,000 $0 $0 $0 $0 $0 $113,000 $339,000 $452,000 $226,000
1.7 Specialties & Equipment $1,245,000 $0 $0 $0 $0 $0 $0 $186,750 $560,250 $498,000
1.8 PM & Closeout $1,245,000 $99,600 $124,500 $124,500 $149,400 $174,300 $174,300 $174,300 $149,400 $74,700
Markups & Indirect Costs $6,598,500 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167
TOTAL PROJECT COST $20,293,500 $1,084,767 $1,278,417 $1,641,417 $2,267,567 $2,850,967 $3,296,717 $3,338,217 $2,814,317 $1,721,117
CUMULATIVE COST BASELINE
Cumulative Budget   $1,084,767 $2,363,183 $4,004,600 $6,272,167 $9,123,133 $12,419,850 $15,758,067 $18,572,383 $20,293,500
% Complete (Planned) 5.3% 11.6% 19.7% 30.9% 45.0% 61.2% 77.7% 91.5% 100.0%
ALLOCATION PERCENTAGES BY QUARTER
1.1 Pre-Construction 35.0% 35.0% 15.0% 10.0% 5.0% 0.0% 0.0% 0.0% 0.0%
1.2 Site Work   0.0% 15.0% 35.0% 30.0% 15.0% 5.0% 0.0% 0.0% 0.0%
1.3 Foundations & Structure   0.0% 0.0% 10.0% 25.0% 30.0% 25.0% 10.0% 0.0% 0.0%
1.4 Building Envelope   0.0% 0.0% 0.0% 5.0% 20.0% 35.0% 30.0% 10.0% 0.0%
1.5 MEP Systems   0.0% 0.0% 0.0% 5.0% 15.0% 25.0% 30.0% 20.0% 5.0%
1.6 Interior Finishes   0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 30.0% 40.0% 20.0%
1.7 Specialties & Equipment   0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.0% 45.0% 40.0%
1.8 PM & Closeout   8.0% 10.0% 10.0% 12.0% 14.0% 14.0% 14.0% 12.0% 6.0%
Note: Allocation percentages follow an S-curve distribution pattern. Adjust blue percentages to match project schedule.