← Back to Dashboard
EARNED VALUE & VARIANCE ANALYSIS
Earned Value Management (EVM) Metrics: CPI, SPI, CV, SV, EAC, ETC
WBS Phase BAC ($) Planned Value ($) Earned Value ($) Actual Cost ($) % Complete % Planned CV ($) SV ($) CPI SPI EAC ($) ETC ($) TCPI
1.1 Pre-Construction $720,000 $720,000 $684,000 $620,000 95.0% 100.0% $64,000 -$36,000 1.10 0.95 $652,632 $32,632 0.36
1.2 Site Work $1,125,000 $787,500 $731,250 $980,000 65.0% 70.0% -$248,750 -$56,250 0.75 0.93 $1,507,692 $527,692 2.72
1.3 Foundations & Structure $2,820,000 $1,410,000 $1,269,000 $2,350,000 45.0% 50.0% -$1,081,000 -$141,000 0.54 0.90 $5,222,222 $2,872,222 3.30
1.4 Building Envelope $1,625,000 $406,250 $325,000 $850,000 20.0% 25.0% -$525,000 -$81,250 0.38 0.80 $4,250,000 $3,400,000 1.68
1.5 MEP Systems $3,785,000 $757,000 $567,750 $1,500,000 15.0% 20.0% -$932,250 -$189,250 0.38 0.75 $10,000,000 $8,500,000 1.41
1.6 Interior Finishes $1,130,000 $113,000 $56,500 $420,000 5.0% 10.0% -$363,500 -$56,500 0.13 0.50 $8,400,000 $7,980,000 1.51
1.7 Specialties & Equipment $1,245,000 $62,250 $24,900 $180,000 2.0% 5.0% -$155,100 -$37,350 0.14 0.40 $9,000,000 $8,820,000 1.15
1.8 PM & Closeout $1,245,000 $498,000 $435,750 $750,000 35.0% 40.0% -$314,250 -$62,250 0.58 0.88 $2,142,857 $1,392,857 1.63
TOTAL PROJECT $13,695,000 $4,754,000 $4,094,150 $7,650,000 29.9% 34.7% -$3,555,850 -$659,850 0.54 0.86 $25,589,378 $17,939,378 1.59
EVM METRIC INTERPRETATION GUIDE
Metric Formula Favorable Unfavorable
CV (Cost Variance) EV - AC CV > 0 (Under budget) CV < 0 (Over budget)
SV (Schedule Variance) EV - PV SV > 0 (Ahead) SV < 0 (Behind)
CPI (Cost Performance Index) EV / AC CPI > 1.0 CPI < 1.0
SPI (Schedule Perf Index) EV / PV SPI > 1.0 SPI < 1.0
EAC (Estimate at Completion) BAC / CPI EAC < BAC EAC > BAC
ETC (Estimate to Complete) EAC - AC Remaining work cost
TCPI (To-Complete Perf Index) (BAC-EV)/(BAC-AC) TCPI < 1.0 (Achievable) TCPI > 1.0 (Difficult)
THRESHOLD INDICATORS
Indicator Range Action Required
GREEN CPI/SPI 0.95 - 1.05 On track, continue monitoring
YELLOW CPI/SPI 0.85 - 0.94 or 1.06 - 1.15 Caution, investigate root cause
RED CPI/SPI < 0.85 or > 1.15 Critical, corrective action needed
Note: Blue values (% Complete, % Planned) are inputs. Green values reference other sheets. Update regularly for accurate EVM tracking.