← Back to Dashboard
CASH FLOW PROJECTION
Quarterly Cash Inflows, Outflows & Net Cash Position
Category Q1 2026 Q2 2026 Q3 2026 Q4 2026 Q1 2027 Q2 2027 Q3 2027 Q4 2027 Q1 2028 Total
CASH OUTFLOWS                    
1.1 Pre-Construction $252,000 $252,000 $108,000 $72,000 $36,000 $0 $0 $0 $0 $720,000
1.2 Site Work $0 $168,750 $393,750 $337,500 $168,750 $56,250 $0 $0 $0 $1,125,000
1.3 Foundations & Structure $0 $0 $282,000 $705,000 $846,000 $705,000 $282,000 $0 $0 $2,820,000
1.4 Building Envelope $0 $0 $0 $81,250 $325,000 $568,750 $487,500 $162,500 $0 $1,625,000
1.5 MEP Systems $0 $0 $0 $189,250 $567,750 $946,250 $1,135,500 $757,000 $189,250 $3,785,000
1.6 Interior Finishes $0 $0 $0 $0 $0 $113,000 $339,000 $452,000 $226,000 $1,130,000
1.7 Specialties & Equipment $0 $0 $0 $0 $0 $0 $186,750 $560,250 $498,000 $1,245,000
1.8 PM & Closeout $99,600 $124,500 $124,500 $149,400 $174,300 $174,300 $174,300 $149,400 $74,700 $1,245,000
Markups & Indirect $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $733,167 $6,598,500
TOTAL OUTFLOWS $1,084,767 $1,278,417 $1,641,417 $2,267,567 $2,850,967 $3,296,717 $3,338,217 $2,814,317 $1,721,117 $20,293,500
CASH INFLOWS                    
Owner Progress Payments $1,171,548 $1,380,690 $1,772,730 $2,448,972 $3,079,044 $3,560,454 $3,605,274 $3,039,462 $1,858,806 $21,916,980
Retained Earnings Release $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Insurance Proceeds $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Inflows $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTAL INFLOWS $1,171,548 $1,380,690 $1,772,730 $2,448,972 $3,079,044 $3,560,454 $3,605,274 $3,039,462 $1,858,806 $21,916,980
NET CASH FLOW $86,781 $102,273 $131,313 $181,405 $228,077 $263,737 $267,057 $225,145 $137,689 $1,623,480
CUMULATIVE CASH FLOW $86,781 $189,055 $320,368 $501,773 $729,851 $993,588 $1,260,645 $1,485,791 $1,623,480 $1,623,480
Note: Outflows link to Cost Baseline. Owner payments assume 108% of outflows (includes profit margin). Adjust inflow assumptions as needed.